Beefy cleats for docks or workboats.
Galvanized steel for corrosion resistance. Fasteners sold separately.
Galvanized Cleat Selection Chart
| Length | Height | Fasteners | Fastener Hole Centers | Length of Base | Sea Dog# | Model |
|---|---|---|---|---|---|---|
| Flat Head Screws | ||||||
| 4″ | 1 1/8″ | Two #10 FHMS | 7/8″ | 1 7/8″ | 040104 | 135244 |
| 5″ | 1 5/16″ | Two #10 FHMS | 1 1/16″ | 2 3/16″ | 040105 | 135251 |
| 14″ | 3 1/2″ | Two 1/2″ FHMS | 6 1/8″ | 040114 | 10616357 | |
| Carriage Bolts | ||||||
| 6″ | 1 3/8″ | Two 1/4″ Bolts | 1 1/4″ | 2 3/16″ | 040106 | 135269 |
| 8″ | 2 1/8″ | Two 5/16″ Bolts | 1 11/16″ | 3 1/4″ | 040108 | 135277 |
| 10″ | 2 1/2″ | Two 3/8″ Bolts | 2 3/8″ | 4 1/16″ | 040110 | 198812 |
| 12″ | 2 7/8″ | Two 3/8″ Bolts | 3 1/4″ | 5 5/16″ | 040112 | 198820 |
| Hex Head Bolts | ||||||
| 8″ | 2 1/8″ | Two 5/16″ HH | 1 5/8″ | 3 1/4″ | 040208 | 565120 |
| 8″ | 2 3/4″ | Two 1/2″ HH | 2 3/8″ | 4 1/16″ | 040210 | 536105 |
| 10″ | 3 1/2″ | Two 1/2″ HH | 3 1/4″ | 5 1/2″ | 040212 | 10729358 |























Reviews
There are no reviews yet.